Source The Champion
Look at these salaries and consider the results. What ever happened to return on investment?
Salaries for 2005 (previous year's
follows-look at increases)
2003-2004 not yet available. What you see below has already jumped
| Employee Name | Salary | Employee Position |
|---|---|---|
| Mellen Nanette L | $155,384 | District Superintendent |
| Rice Robert | $122,591 | Middle/Jr. Hi School Principal |
| Denman Mark Alan | $121,619 | Assistant District Superintendent |
| Crockett Celestine W | $104,187 | High School Teacher |
| Garner Gail L | $103,390 | High School Principal |
| Dobbles William J | $102,723 | High School Teacher |
| Carey Johnnie L | $100,608 | Director |
| Dobbles Jane R | $99,413 | Reading Specialist |
| Cooper William G | $95,370 | Middle/Jr. Hi School Principal |
| Fox Rebecca A | $94,289 | Middle/Jr. Hi School Teacher |
| Wood Karen Elaine | $94,148 | Reading Specialist |
| Gilbert Valerie J | $92,298 | Elementary Principal |
| Birky Steven S | $92,024 | Assistant Middle/Jr. Hi School Principal |
| Childs Patricia L | $91,051 | Director |
| Crane Susan | $90,441 | Elementary Teacher |
| Gee Dot Mclesky | $89,576 | Elementary Teacher |
| Schildt George L | $88,714 | Director |
| Smith Susan G | $88,458 | Middle/Jr. Hi School Teacher |
| Neil Mark | $87,918 | Elementary Principal |
| Henderson Gerald Lon | $87,864 | Special Education Director |
| Kirk Dianna | $87,254 | Elementary Principal |
| Currier Deann | $86,737 | Special Education Teacher |
| Stewart Diana L | $86,389 | Elementary Teacher |
| Blue Nancy C | $86,066 | Elementary Teacher |
| Pascal Freddie J | $85,894 | Elementary Teacher |
| Payne Alice L | $85,584 | Elementary Principal |
| Cherry Charlotte | $83,893 | Assistant High School Principal |
| Bletzinger Jason F | $83,370 | Elementary Principal |
| Blair William | $82,765 | Middle/Jr. Hi School Teacher |
| Grant Carolyn M | $82,761 | Technology Specialist |
| Anderson Alayne R | $82,503 | Assistant High School Principal |
| Goodwin Mark A | $82,090 | Assistant High School Principal |
| Miller Charles | $81,222 | High School Teacher |
| Vish Donald M | $81,182 | High School Teacher |
| Garner Barbara L | $81,004 | Elementary Principal |
| Bauerle Hill Marla | $79,805 | Elementary Principal |
| Kimmell Connie F | $79,153 | Elementary Principal |
| Cox Catherine A | $78,726 | High School Teacher |
| Shutt Mary L | $78,405 | Coordinator |
| Reynolds Janet | $77,957 | Technology Specialist |
| Lindvahl Martha S | $77,952 | High School Teacher |
| Able Wayne D | $77,775 | Assistant Elementary Principal |
| Boehm Candace E | $77,533 | Middle/Jr. Hi School Teacher |
| Browne Beverly | $77,450 | Elementary Teacher |
| Barker Shelley | $76,963 | High School Teacher |
| Mcclain Oscar M | $76,913 | Elementary Teacher |
| Nichols Janet | $76,622 | Assistant Middle/Jr. Hi School Principal |
| Mcneely Rebecca | $76,113 | Guidance Counselor |
| Hampel Diane | $75,891 | Coordinator |
| Lillard Elizabeth C | $75,346 | Elementary Teacher |
| Techtow Sally D | $74,358 | Elementary Teacher |
| Burnett Lori | $74,244 | Special Education Teacher |
| Cooper Jeff L | $73,945 | Elementary Teacher |
| Chacon Joanne K | $73,800 | High School Teacher |
| Olson J Scott | $73,700 | Coordinator |
| Graham Tamara K | $73,662 | Special Education Teacher |
| Ramage Michelle | $73,400 | Assistant Director |
| Norton Holly J | $73,381 | Nurse |
| Stephens Michael F | $72,945 | Coordinator |
| Watts Mary E | $72,365 | Elementary Teacher |
| Holycross Lyle S | $72,310 | Elementary Teacher |
| Hill Terrence T | $72,153 | Director |
| Bryant Debra K | $72,100 | Special Education Teacher |
| Bolton Linda J | $71,858 | Guidance Counselor |
| Mason Janice L | $71,599 | Special Education Teacher |
| Torasso John Alex | $71,345 | High School Teacher |
| Reid Winnie M | $71,167 | Middle/Jr. Hi School Teacher |
| Bobbett Cynthia | $70,849 | Special Education Teacher |
| Butikas Marcia | $70,756 | Social Worker |
| Anderson Thomas D | $70,756 | Psychologist |
| Bolton James J | $70,755 | Elementary Teacher |
| Brown Wendy K | $70,518 | Speech/Language Pathologist |
| Robertson Annie Ree | $70,476 | Special Education Teacher |
| Wenthe Catherine E | $70,470 | High School Teacher |
| Tamimie Harith G | $70,454 | High School Teacher |
| Jenkins Susan | $70,391 | Elementary Teacher |
| Schofield Marcia | $69,823 | High School Teacher |
| Kinder Ava L | $69,821 | Guidance Counselor |
| Keck Wayne | $69,660 | Elementary Teacher |
| Key Brenda J | $69,487 | Middle/Jr. Hi School Teacher |
| Koonce Vivian G | $69,447 | Middle/Jr. Hi School Teacher |
| Davis Leola | $69,250 | Elementary Teacher |
| Smith Sallie Ann | $69,230 | Elementary Teacher |
| Lucas Sandra | $69,225 | Elementary Teacher |
| Brandenberger Carol | $69,100 | Elementary Teacher |
| Henkelman John H | $69,062 | Elementary Teacher |
| Jones Patricia C | $69,007 | Middle/Jr. Hi School Teacher |
| Howell Mary Ella | $68,921 | Elementary Teacher |
| Baker Howard L Jr. | $68,903 | Middle/Jr. Hi School Teacher |
| Cooper Brenda K | $68,902 | Middle/Jr. Hi School Teacher |
| Duckett Doni Ann | $68,882 | Elementary Teacher |
| Perez Angelica L | $68,873 | Elementary Teacher |
| Hous Robert W | $68,844 | Elementary Teacher |
| Parker Sally H | $68,843 | Elementary Teacher |
| Waggoner Martha | $68,843 | Reading Specialist |
| Hurst Paula E | $68,843 | Middle/Jr. Hi School Teacher |
| Ehrnwald Patricia | $68,843 | Special Education Teacher |
| Rottmann Juanita | $68,843 | Elementary Teacher |
| Reed Cassandra | $68,843 | Elementary Teacher |
| Mathias Douglas | $68,790 | High School Teacher |
| Hall Sharon E | $68,724 | High School Teacher |
| Fermon Leann | $68,598 | Student Dean |
| Hopper Esther Jean | $68,556 | Middle/Jr. Hi School Teacher |
| Crummey Lorraine | $68,541 | Social Worker |
| Clapper Debra | $68,350 | Social Worker |
| Hawker Kristi | $68,332 | Elementary Teacher |
| Park Mary L | $68,315 | Elementary Teacher |
| Wright Ellen Sue | $68,262 | Middle/Jr. Hi School Teacher |
| Simpkins Kelli J | $68,106 | High School Teacher |
| Skinner Julie | $68,066 | Middle/Jr. Hi School Teacher |
| Baldwin Susan K | $67,979 | High School Teacher |
| Kurth Dianne | $67,930 | High School Teacher |
| Lange Anita | $67,861 | Elementary Teacher |
| Springer Brett | $67,582 | High School Teacher |
| Lindvahl Mark A | $67,545 | High School Teacher |
| Runyan Deborah | $67,482 | Middle/Jr. Hi School Teacher |
| Dodd Mark W | $67,418 | High School Teacher |
| Mann Janice | $67,397 | Elementary Teacher |
| Bauer David | $67,287 | Elementary Teacher |
| Bennett Lois Ann | $67,267 | Elementary Teacher |
| Deem Cynthia | $67,267 | Elementary Teacher |
| Brown Jacqueline B | $67,250 | Elementary Teacher |
| Peak Britton Brenda | $67,215 | Nurse |
| Veith Elizabeth J | $67,212 | Special Education Teacher |
| Volpert Karel L | $67,212 | Elementary Teacher |
| Bogart Mollie | $67,212 | High School Teacher |
| Thomas Paula Jo | $67,212 | Elementary Teacher |
| Killough Candace L | $67,212 | Speech/Language Pathologist |
| Banks Gwenna | $67,212 | Special Education Teacher |
| Smith Martha L | $67,212 | Elementary Teacher |
| Rudnicke Judy K | $67,212 | Middle/Jr. Hi School Teacher |
| Hall Kim S | $67,212 | Elementary Teacher |
| Hardy Mary E | $67,212 | Special Education Teacher |
| Davis Deborah | $67,212 | Special Education Teacher |
| Banicki Andrea | $67,183 | Librarian/Media Specialist |
| Prideaux M Margaret | $67,170 | Elementary Teacher |
| Watkins Judith M | $67,055 | Psychologist |
| Lewis Richard I | $67,019 | Middle/Jr. Hi School Teacher |
| Burgess Scott E | $66,819 | High School Teacher |
| O'brian Kathy S | $66,686 | Elementary Teacher |
| Barrick Billie | $66,674 | Middle/Jr. Hi School Teacher |
| Wiggam Stephanie E | $66,593 | Elementary Teacher |
| Cork Terri | $66,585 | Elementary Teacher |
| Whittingham Lauren | $66,577 | Special Education Teacher |
| Dodds Clare | $66,562 | Social Worker |
| Hesse Sharlene | $66,559 | Middle/Jr. Hi School Teacher |
| Lashbrook Beth | $66,552 | Special Education Teacher |
| Shields Vicki S | $66,470 | High School Teacher |
| Lane Pamela A | $66,434 | Elementary Teacher |
| Phillips Sharon | $66,245 | Student Dean |
| Givens Carol A | $66,153 | Elementary Teacher |
| Thompson Janis K | $66,113 | Elementary Teacher |
| Burgess Lisa M | $66,113 | Elementary Teacher |
| Houpt Kathleen H | $66,109 | Coordinator |
| Huckstadt Eileen | $65,699 | Elementary Teacher |
| Rush Linda K | $65,579 | Elementary Teacher |
| Williams Gregory A | $65,515 | High School Teacher |
| Ramirez Mary S | $65,305 | Elementary Teacher |
| Hafner Katherine | $65,133 | High School Teacher |
| Boyer Donna | $65,113 | Speech/Language Pathologist |
| Graham Verna | $65,016 | Elementary Teacher |
| Thompson Joseph | $64,943 | Student Dean |
| Wahlfeldt Susan R | $64,851 | Elementary Teacher |
| Bagby Lewsader Beth | $64,763 | Speech/Language Pathologist |
| Parsons Cynthia | $64,763 | Elementary Teacher |
| Hill Debbie L | $64,763 | Special Education Teacher |
| Jeffries Deborah J | $64,763 | Speech/Language Pathologist |
| Barber Joy | $64,763 | Elementary Teacher |
| Wyatt Trudy A | $64,763 | Elementary Teacher |
| Keck Linda | $64,763 | Elementary Teacher |
| Garver Carol A | $64,763 | Elementary Teacher |
| Oliver Mary Jean | $64,763 | Middle/Jr. Hi School Teacher |
| Culotti Linda S | $64,634 | Elementary Teacher |
| Grubb Ann | $64,594 | Psychologist |
| Duensing Patricia S | $64,480 | Elementary Teacher |
| Bryant Kathy S | $64,439 | Guidance Counselor |
| Houpt Edward | $64,317 | High School Teacher |
| Smith Monica D | $64,291 | Guidance Counselor |
| Rodman Denise | $64,261 | Social Worker |
| Thompson Martha | $64,199 | Middle/Jr. Hi School Teacher |
| Kempe Rebecca | $64,070 | Social Worker |
| Kedas Susan J | $63,978 | High School Teacher |
| Catron Deborah | $63,935 | Elementary Teacher |
| Diver Donna | $63,918 | Elementary Teacher |
| Delzell Kathleen | $63,893 | Special Education Teacher |
| Pierce Peggy R | $63,722 | Middle/Jr. Hi School Teacher |
| Dicken Mark E | $63,664 | Middle/Jr. Hi School Teacher |
| Compton Carl Joe | $62,848 | Special Education Teacher |
| Woodrow Jennifer A | $62,767 | Middle/Jr. Hi School Teacher |
| Millikin Suellen | $62,476 | High School Teacher |
| Klett Brian | $62,424 | Middle/Jr. Hi School Teacher |
| Pendleton Judith | $62,393 | Nurse |
| Filicsky Jeannie M | $62,250 | Middle/Jr. Hi School Teacher |
| Pate Rena | $62,242 | Elementary Teacher |
| Hosch Deborah W | $62,208 | High School Teacher |
| Lindsay Kimberley K | $62,195 | Elementary Teacher |
| Rushin Debra | $61,816 | Special Education Teacher |
| Nixon Garnet | $61,779 | High School Teacher |
| Bayles Cheryl | $61,605 | High School Teacher |
| Smith Linda C | $61,498 | Middle/Jr. Hi School Teacher |
| Barnes Wendy | $61,498 | Special Education Teacher |
| Tuggle Karen | $61,498 | Elementary Teacher |
| Skowronski Jennifer | $61,498 | Elementary Teacher |
| Heath Cindy | $61,498 | Middle/Jr. Hi School Teacher |
| Colwell Sue Ellen | $61,498 | Middle/Jr. Hi School Teacher |
| Skinner James A | $61,498 | High School Teacher |
| Askam Rose M | $61,457 | Elementary Teacher |
| Uplinger Sherri L | $61,406 | Nurse |
| Cravens Jennifer J | $61,394 | Speech/Language Pathologist |
| Mcmillan Lutitia F | $61,360 | Elementary Teacher |
| Hall Kristin | $61,215 | Elementary Teacher |
| Ervin Tawanna | $61,072 | High School Teacher |
| Watson Raymond | $60,697 | High School Teacher |
| Willard Barbara S | $60,632 | Elementary Teacher |
| Harrigan Thomas N | $60,518 | Middle/Jr. Hi School Teacher |
| Brown Rolana | $60,469 | Special Education Teacher |
| Miller Sharon | $60,400 | Special Education Teacher |
| Parsons Cathleen A | $60,353 | Elementary Teacher |
| Turner Cherie | $59,802 | Coordinator |
| Houpt William | $59,761 | High School Teacher |
| Henderson Nancy | $59,760 | Elementary Teacher |
| Pullin Corey S | $59,712 | Special Education Teacher |
| Kegeris Valerie Allen | $59,583 | High School Teacher |
| Montgomery Tony D | $59,583 | Elementary Teacher |
| Lafave Michele | $59,583 | Special Education Teacher |
| Vanleer Andrea L | $59,583 | High School Teacher |
| Leichty Gregory | $59,583 | Special Education Teacher |
| Legg Julie C | $59,583 | Elementary Teacher |
| Hobaugh Michael L | $59,441 | High School Teacher |
| Dowers James W | $59,057 | High School Teacher |
| Tidwell Gary D | $59,011 | High School Teacher |
| Dowers Sandra K | $58,414 | Middle/Jr. Hi School Teacher |
| Sollers Dolly J | $58,265 | Middle/Jr. Hi School Teacher |
| Dupree Carolyn D | $57,950 | Elementary Teacher |
| Drain Julia | $57,950 | Elementary Teacher |
| Marruffo Adrian J | $57,950 | High School Teacher |
| Smith Belinda | $57,907 | Middle/Jr. Hi School Teacher |
| Gibson Peggy L | $57,788 | Elementary Teacher |
| Crowder Roxanne | $57,707 | Special Education Teacher |
| Overley Christine | $57,596 | Middle/Jr. Hi School Teacher |
| Rew Diane D | $57,485 | Coordinator |
| Pruitt Deborah L | $57,448 | Elementary Teacher |
| Cundiff Robert | $57,374 | Administrative Assistant |
| Schackman Kathryn | $57,352 | Elementary Teacher |
| Millis Belinda C | $57,258 | Middle/Jr. Hi School Teacher |
| Barr Myrna L | $57,212 | High School Teacher |
| Schroeder Cheryl | $57,161 | Coordinator |
| Reed Vivian | $57,154 | Elementary Teacher |
| Matayo Marsha | $57,135 | Social Worker |
| Houpt Margaret | $57,135 | Elementary Teacher |
| Biava Jayme S | $57,095 | Middle/Jr. Hi School Teacher |
| Carmody Kathleen A | $57,030 | Elementary Teacher |
| Grove Edward L | $57,007 | Elementary Teacher |
| Shahan Cindy M | $56,976 | Elementary Teacher |
| Harrigan Linda | $56,788 | Elementary Teacher |
| Livingston Diane | $56,697 | Special Education Teacher |
| Myers Marilyn J | $56,649 | Elementary Teacher |
| Owen Catherine | $56,649 | Elementary Teacher |
| Roberson Mary M | $56,601 | Elementary Teacher |
| Day Susan | $56,601 | Elementary Teacher |
| Sadler Barbara | $56,601 | Special Education Teacher |
| Szott Jennifer J | $56,601 | High School Teacher |
| Tamalunis Mary | $56,601 | Elementary Teacher |
| Smith Jessica A | $56,601 | Elementary Teacher |
| Latoz Kristi A | $56,601 | Elementary Teacher |
| Strebin David J | $56,601 | Middle/Jr. Hi School Teacher |
| Hurst Mary | $56,318 | High School Teacher |
| Campbell Monica | $56,300 | Middle/Jr. Hi School Teacher |
| Price Barbara L | $56,299 | Coordinator |
| Twidwell Michael | $56,274 | Middle/Jr. Hi School Teacher |
| Jaruseski Christine | $56,097 | Elementary Teacher |
| Andrews Teresa | $56,081 | Special Education Teacher |
| Yeazel Diane | $55,983 | Social Worker |
| Campbell Glenda G | $55,866 | High School Teacher |
| Collins Duane A | $55,857 | High School Teacher |
| Umbarger Michelle L | $55,743 | Special Education Teacher |
| Mitchell Angela | $55,676 | Middle/Jr. Hi School Teacher |
| Strader Elizabeth | $55,666 | Elementary Teacher |
| Swayze Kimberly J | $55,502 | Middle/Jr. Hi School Teacher |
| Stier Denise | $55,502 | Elementary Teacher |
| Hess Charles | $55,502 | Elementary Teacher |
| Williams Joan M | $55,502 | Middle/Jr. Hi School Teacher |
| Bunton Mary Ellen | $55,345 | Elementary Teacher |
| Humrichous James A | $55,055 | High School Teacher |
| Rull Patricia A | $54,965 | Middle/Jr. Hi School Teacher |
| Houghton Stephen J | $54,916 | High School Teacher |
| Cravens Julie | $54,825 | Special Education Teacher |
| Bouton Robert | $54,685 | Social Worker |
| Chambliss Darin J | $54,463 | Middle/Jr. Hi School Teacher |
| Hunt Sara B | $54,230 | Elementary Teacher |
| Murray Ada | $54,217 | Middle/Jr. Hi School Teacher |
| Mitchell Kasandra | $54,179 | Special Education Teacher |
| Falk Victoria | $54,152 | Special Education Teacher |
| Catalina Carol A | $54,152 | Special Education Teacher |
| Collins Debra | $54,152 | Special Education Teacher |
| Caston Kathy | $54,152 | Elementary Teacher |
| Stewart Scott D | $54,152 | Elementary Teacher |
| Eakle Sally | $54,152 | Elementary Teacher |
| Bacys Mark | $54,152 | High School Teacher |
| Millis Judith A | $54,152 | Elementary Teacher |
| Johnson Robert A | $54,033 | High School Teacher |
| Wagers Christine | $53,906 | Elementary Teacher |
| Hinkle Trudy | $53,870 | Elementary Teacher |
| Grove Betty R | $53,870 | Elementary Teacher |
| Waterman Carrie | $53,870 | Elementary Teacher |
| Porter Elizabeth | $53,869 | Elementary Teacher |
| Switzer Tamara | $53,820 | Elementary Teacher |
| Mckenna Jana M | $53,336 | Elementary Teacher |
| Andrews Janice M | $53,336 | Elementary Teacher |
| Boehm Candace L | $53,336 | Special Education Teacher |
| Swiersz Kathleen | $53,336 | Elementary Teacher |
| Francis Martha | $52,957 | Special Education Teacher |
| Neil Julie A | $52,743 | Reading Specialist |
| Twidwell Robin | $52,686 | Special Education Teacher |
| Cox Julie A | $52,239 | Elementary Teacher |
| Burgoyne Beckey | $52,237 | Elementary Teacher |
| Wilson Karen | $52,237 | Speech/Language Pathologist |
| Lewis Karla | $52,237 | Speech/Language Pathologist |
| Hemker Dale L | $52,146 | High School Teacher |
| Warner Amber | $52,108 | Social Worker |
| Hile Daniel R | $51,865 | High School Teacher |
| Sigler Kelly | $51,843 | Middle/Jr. Hi School Teacher |
| Mccoy Shawn | $51,421 | Elementary Teacher |
| Torasso Susan J | $50,934 | Middle/Jr. Hi School Teacher |
| Mcqueen Barbara | $50,605 | Special Education Teacher |
| Lawhorn Michelle | $50,605 | Elementary Teacher |
| Taylor Christopher A | $50,605 | High School Teacher |
| Brown Rachel A | $49,817 | High School Teacher |
| Reynolds Sharon | $49,789 | Elementary Teacher |
| Hunt Shelly L | $49,011 | Speech/Language Pathologist |
| Brown Brett | $48,973 | Elementary Teacher |
| Rice Christopher A | $48,972 | Middle/Jr. Hi School Teacher |
| Meeker Nancy J | $48,972 | Middle/Jr. Hi School Teacher |
| Pate Shirrill | $48,972 | Elementary Teacher |
| Arnholt Kristi A | $48,972 | Elementary Teacher |
| Brady Tamara | $48,738 | Middle/Jr. Hi School Teacher |
| Kurth Amanda M | $48,460 | Guidance Counselor |
| Dale Joan M | $48,241 | Elementary Teacher |
| Marana Paul J | $48,183 | Student Dean |
| Garrison Staci J | $48,156 | Middle/Jr. Hi School Teacher |
| Walsh Kimberly | $48,155 | Special Education Teacher |
| Davis Andrew O | $47,939 | High School Teacher |
| Lomax Stacey A | $47,933 | Social Worker |
| Hittle Donald H | $47,816 | Social Worker |
| Norgaar Penny | $47,601 | Elementary Teacher |
| Olson Lynette | $47,503 | Middle/Jr. Hi School Teacher |
| Jarvis Amanda | $47,446 | High School Teacher |
| Mattsey Carrie L | $47,340 | Elementary Teacher |
| Wagner Susan | $47,340 | Elementary Teacher |
| Ingram Catherine | $47,299 | Special Education Teacher |
| Baldwin Donna M | $46,825 | Special Education Teacher |
| Schultz M Diane | $46,687 | Special Education Teacher |
| Borgwald Stephanie | $46,640 | Elementary Teacher |
| Hildrich Beverly | $46,524 | High School Teacher |
| Fairchild April | $46,524 | Special Education Teacher |
| Bletzinger Kara L | $46,524 | Speech/Language Pathologist |
| Reinhart Karen | $46,524 | Elementary Teacher |
| Smith Cynthia D | $46,473 | Social Worker |
| Brooks Eliza Y | $46,357 | Elementary Teacher |
| Brown Thomas T | $46,242 | High School Teacher |
| Faith Connie | $46,034 | Middle/Jr. Hi School Teacher |
| Stewart Donna | $45,902 | Special Education Teacher |
| Sovine Kimberly | $45,871 | Elementary Teacher |
| Irle Laura L | $45,856 | High School Teacher |
| Coker David C | $45,765 | Special Education Teacher |
| Talbott Karen A | $45,746 | Special Education Teacher |
| Bolton Wilbur | $45,707 | Elementary Teacher |
| Brusveen John M | $45,573 | High School Teacher |
| Thorlton Justin M | $45,450 | Middle/Jr. Hi School Teacher |
| Gritton Gary | $45,378 | High School Teacher |
| Vogel Scotland D | $45,180 | Middle/Jr. Hi School Teacher |
| Zimmer Janice L | $44,932 | Psychologist |
| Burleson Marcie | $44,920 | Elementary Teacher |
| Boyer Amanda B | $44,895 | Psychologist |
| Swafford Cheryl L | $44,891 | Elementary Teacher |
| Pescitelli Lisa K | $44,891 | Special Education Teacher |
| Mcmillan Mary L | $44,783 | Middle/Jr. Hi School Teacher |
| Drennan Jana L | $44,727 | High School Teacher |
| Dodd Thea M | $44,591 | High School Teacher |
| Cline Libbie E | $44,075 | High School Teacher |
| Orvis Todd | $44,075 | Middle/Jr. Hi School Teacher |
| Olson Julie M | $43,790 | Psychologist |
| Colwell Lisa | $43,766 | Elementary Teacher |
| Ferguson Misty M | $43,709 | High School Teacher |
| Hummer Carol | $43,259 | Elementary Teacher |
| Reynolds Michael S | $43,022 | Reading Specialist |
| Royer Wendy L | $42,929 | Middle/Jr. Hi School Teacher |
| Lewis Gail A | $42,817 | Elementary Teacher |
| Rogers James E | $42,557 | Elementary Teacher |
| Duensing Cheri K | $42,472 | Elementary Teacher |
| Tutwiler Amer | $42,443 | Elementary Teacher |
| Leichty Heather M | $42,442 | Special Education Teacher |
| Kelly Deborah | $42,442 | Elementary Teacher |
| Busby Jennifer L | $42,430 | Special Education Teacher |
| Anderson Brian D | $42,179 | High School Teacher |
| Skovran Matthew J | $42,067 | Middle/Jr. Hi School Teacher |
| Mcmahon Johnna M | $41,626 | Special Education Teacher |
| Marble Jessica A | $41,463 | High School Teacher |
| Wilson Edwin P | $41,439 | High School Teacher |
| Cottrell Lisa A | $41,338 | Elementary Teacher |
| Clark Amy L | $41,122 | Elementary Teacher |
| Brines Nicholas M | $41,030 | Middle/Jr. Hi School Teacher |
| Payne Kimberly D | $40,973 | Speech/Language Pathologist |
| Hatton Holly A | $40,875 | Elementary Teacher |
| Blumenstock Heath A | $40,865 | High School Teacher |
| Moss Carrie | $40,822 | Special Education Teacher |
| Carlton Donna | $40,811 | Elementary Teacher |
| Richter Mandy M | $40,811 | Elementary Teacher |
| Draper Nisa L | $40,811 | Middle/Jr. Hi School Teacher |
| Irvin Kelly A | $40,769 | Special Education Teacher |
| Allensworth Melissa S | $40,701 | Social Worker |
| Schulz Carol | $40,484 | Special Education Teacher |
| Palinski Lisa M | $40,483 | Elementary Teacher |
| Cunningham Clint L | $40,277 | Middle/Jr. Hi School Teacher |
| Watts Stephanie C | $40,157 | Elementary Teacher |
| Bogen Sarah J | $40,071 | Elementary Teacher |
| Sollars Stacie R | $40,002 | Elementary Teacher |
| Jones Ginger L | $39,930 | Social Worker |
| Unzicker Lisa L | $39,912 | Elementary Teacher |
| Simon Angelique | $39,617 | Elementary Teacher |
| Bracewell Courtney L | $39,564 | Elementary Teacher |
| Hughes Amber D | $39,504 | High School Teacher |
| Kaufman Mark E | $39,317 | Middle/Jr. Hi School Teacher |
| Wright Demarko A | $39,241 | Elementary Teacher |
| Boesdorfer Sarah B | $39,153 | High School Teacher |
| Finlen Stacie L | $39,150 | Elementary Teacher |
| Fluno Robin R | $39,094 | Elementary Teacher |
| Howard Joanna K | $38,997 | High School Teacher |
| Day Patricia J | $38,845 | Elementary Teacher |
| Hall Kerry M | $38,660 | Social Worker |
| Collins Michelle T | $38,463 | Middle/Jr. Hi School Teacher |
| Schroeder Bryan P | $38,380 | Middle/Jr. Hi School Teacher |
| Smith Lucas S | $38,298 | Middle/Jr. Hi School Teacher |
| Hart John P | $38,198 | Special Education Teacher |
| Hightower Derrice L | $38,174 | Elementary Teacher |
| Fellers Brandie L | $38,110 | Elementary Teacher |
| Cox Brian E | $37,958 | Elementary Teacher |
| Carlton Angela K | $37,908 | Elementary Teacher |
| Gerler Kim A | $37,897 | Elementary Teacher |
| Carpenter Aubrey N | $37,857 | Middle/Jr. Hi School Teacher |
| Slider Jennifer M | $37,818 | Special Education Teacher |
| Burk Lisa M | $37,193 | Elementary Teacher |
| White Jennifer L | $37,071 | Special Education Teacher |
| Lichtenberger Jean L | $37,036 | Middle/Jr. Hi School Teacher |
| Toler Amy M | $36,892 | Elementary Teacher |
| Moore Patricia A | $36,653 | Elementary Teacher |
| Young Michael D | $36,498 | Elementary Teacher |
| Goodner Kimberly M | $36,460 | Elementary Teacher |
| Cortapassi Melissa J | $36,451 | Elementary Teacher |
| Skovran Jamie E | $36,440 | Middle/Jr. Hi School Teacher |
| Koch Sheri P | $36,261 | Elementary Teacher |
| Mcalpin Ganae | $36,189 | Middle/Jr. Hi School Teacher |
| Lindsey Kandy S | $36,188 | Middle/Jr. Hi School Teacher |
| Lindsey Kris R | $36,136 | Middle/Jr. Hi School Teacher |
| Mullaney Julie A | $36,095 | Elementary Teacher |
| Benjamin Elizabeth A | $36,062 | Elementary Teacher |
| Wren Elizabeth B | $36,051 | Middle/Jr. Hi School Teacher |
| Smiley Kristin A | $35,702 | Elementary Teacher |
| Moore Sally J | $35,348 | Elementary Teacher |
| Barton Molly M | $34,808 | Special Education Teacher |
| Kirk Kimberly D | $34,749 | Special Education Teacher |
| Rackow John J | $34,521 | High School Teacher |
| Kane Danielle D | $34,474 | High School Teacher |
| Langevin Michael J | $34,281 | Middle/Jr. Hi School Teacher |
| Kaufman Lauren J | $33,541 | Elementary Teacher |
| Hofbauer Bradley A | $33,498 | High School Teacher |
| Stimac Troy A | $33,382 | Middle/Jr. Hi School Teacher |
| Potter Amanda S | $33,280 | Speech/Language Pathologist |
| Golden Melissa J | $32,621 | Special Education Teacher |
| Krall Sarah | $32,309 | Special Education Teacher |
| Johns Kristen W | $30,690 | Middle/Jr. Hi School Teacher |
| Alyea Jessica L | $30,566 | Elementary Teacher |
| Patterson Terry L | $30,413 | Elementary Teacher |
| Ellis Toby L | $28,113 | Middle/Jr. Hi School Teacher |
| Bouslog Marilyn J | $21,219 | Elementary Teacher |
| Pate Mary | $7,400 | High School Teacher |
|
Below are the top salaries in 2001 & 2002
2000-2001 Salaries
District - Danville C C School Dist 118
Click on a column heading to re-sort data.
Salaries in 2002
2001-2002 Salaries
District - Danville C C School Dist 118
Click on a column heading to re-sort data.